Sodwana Bay Diving Prices 1 Dec 2023 - 30 Nov 2024 - HIGH SEASON
Please contact us directly for Winter Specials and low season discounts
Prices quoted are for two-mile reef including an airfill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Gear | Cyl & WB | Bc, Reg, Cyl | Full Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single dive | R 520.00 | R 630.00 | R 680.00 | R 760.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 dive package | R 1500.00 | R 1790.00 | R 1850.00 | R 2080.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 dive package | R 2400.00 | R 2895.00 | R 3100.00 | R 3400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 dive package | R 4500.00 | R 5400.00 | R 5500.00 | R 6500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Dives | R 3000.00 per launch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night Dives | R 850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dive upgrades |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Mile Levy | R65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Mile Levy | R75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Mile Levy | R85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Mile Levy | R105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note far reefs are weather predictive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airfill Pricing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airfill | R65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrox fill (extra to dive package) | R130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrox fill (extra to dive package) Stage Cylinders Ean 36 and above | on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trimix fill | on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More info |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our lodge is situated outside the iSimangaliso Wetland Park and therefore a daily gate entry fee of R30.00 per adult, R20 u/12's and R35 per vehicle (less than 5 occupants) per day is payable at the park entrance boom gate unless you have a Golden Rhino Card. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodwana Bay Scuba Training PricesWe offer both CMAS and PADI courses from beginner up to Instructor. Please see dive courses for more information and pre-requisites.
We offer all PADI specialties - please contact our office for more information |